ADMINISTRATION | |||||
Kris | Giannosa | krisg@bvcs.org | Elementary Principal | ||
Marsha | Holbrook | marshah@bvcs.org | Director of Operations | ||
Bobby | Kirchner | bobbyk@bvcs.org | Superintendent | ||
Cindy | Alavezos | cindya@bvcs.org | Junior High & High School Principal | ||
Michelle | Mott | michellem@bvcs.org | Assistant Superintendent | ||
Sheila | Yarbrough | sheilay@bvcs.org | Preschool Director | ||
DIRECTORS | |||||
Cindy | Alavezos | cindya@bvcs.org | Director of College Prep | ||
Michelle | Camoirano | michellec@bvcs.org | Communications Director | ||
Josiah | Davenport | josiahd@bvcs.org | Dean of Students | ||
Kristin | Ortez | kristino@bvcs.org | Director of Elementary Curriculum | ||
Deborah | Raingruber | draingruber@bvcs.org | Director of Technology | ||
Drew | Snelgrove | drews@bvcs.org | Athletic Director | ||
Jeff | Thompson | jefft@bvcs.org | Campus Pastor | ||
Sheila | Yarbrough | sheilay@bvcs.org | Preschool Director | ||
Jackie | Ward | jackiew@bvcs.org | Director of Student Activities (HS) | ||
OFFICE STAFF | |||||
Heather | Anderson | heathera@bvcs.org | Junior High/High School Office | ||
Deena | Biondolillo | deenab@bvcs.org | Elementary Office | ||
Elizabeth | Boer | lizb@bvcs.org | Registrar | ||
Gwyn | Fernandes | gwynethf@bvcs.org | Bookkeeper | ||
Jesica | Karam | jesicak@bvcs.org | Bookkeeper | ||
Fabiola | Martinez | fabiolam@bvcs.org | Elementary Office | ||
Anna | Poole | annap@bvcs.org | College Guidance Counselor | ||
Kathy | Nance | kathyn@bvcs.org | Junior High/High School Office | ||
Deborah | Raingruber | draingruber@bvcs.org | Director of Technology | ||
Amber | Torres | ambert@bvcs.org | Elementary Office | ||
PRESCHOOL | |||||
Tiffani | Banda | tiffanib@bvcs.org | Preschool Teacher | ||
Cynthia | Barstad | cynthiab@bvcs.org | Preschool Teacher | ||
Stephanie | Huckabay | stephanieh@bvcs.org | Preschool Teacher | ||
Sarah | Kashefi | sarahk@bvcs.org | Preschool Teacher | ||
Melodie | Lewis | melodiel@bvcs.org | Office Staff | ||
Hanna | Romestant | hannar@bvcs.org | Preschool Teacher | ||
Sheila | Yarbrough | sheilay@bvcs.org | Director | ||
Sara | Ward | saraw@bvcs.org | Preschool Teacher | ||
Hope | Willett | hopew@bvcs.org | Preschool Teacher | ||
ELEMENTARY | |||||
Tiffany | Austin | tiffanya@bvcs.org | 2 | ||
Suzi | Boren | suzib@bvcs.org | 5th | ||
Roxana | Bridges | roxanab@bvcs.org | 1st | ||
Love | Burnsed | loveb@bvcs.org | PE | ||
Kourtni | Edsberg | kourtnie@bvcs.org | K | ||
Kelli | Garcia | kellig@bvcs.org | 4th | ||
Jill | Hernandez | jillh@bvcs.org | 3rd | ||
Apryl | Hughes | aprylh@bvcs.org | 4th | ||
Danette | Kennedy | danettek@bvcs.org | 6th | ||
Kristy | Jacobson | kristyj@bvcs.org | 1st | ||
Alissa | Litt | alissal@bvcs.org | 2nd | ||
Valerie | McCall | valeriem@bvcs.org | 2nd | ||
Jennifer | Meyer | jenniferm@bvcs.org | 6th | ||
Berwyn | Moore | berwynm@bvcs.org | K | ||
Lindsey | Chavez | lindseyc@bvcs.org | 5th | ||
Claudette | Picanco | claudettep@bvcs.org | 4th | ||
Deborah | Raingruber | draingruber@bvcs.org | Director of Technology | ||
Renee | Randazzo | reneer@bvcs.org | Student Support Services | ||
Tiffany | Saunders | tiffanys@bvcs.org | 2nd | ||
Hannah | Scott | hannahs@bvcs.org | 3rd | ||
Ruth | Stel | ruths@bvcs.org | 6th | ||
Jayda | Stubbert | jaydas@bvcs.org | 3rd | ||
Erin | Thiessen | erint@bvcs.org | Music | ||
Carrie | Thompson | carriet@bvcs.org | Barton Coordinator | ||
Sara | Ward | saraw@bvcs.org | K | ||
Natalie | Westfall | nataliewestfall@bvcs.org | 5th | ||
JUNIOR HIGH | |||||
JH Attendance | attendance@bvcs.org | Email if your student is absent | |||
Candice | Embry | candicee@bvcs.org | JH History 7/JH Elective | ||
Ashley | Howell | ashleyh@bvcs.org | JH PreAlgebra/JH Algebra/JH Leadership | ||
Mike | Markovich | mikem@bvcs.org | Bible 7/8/Chapel Worship | ||
Emily | Martin | emilym@bvcs.org | Science 7 | ||
Julie | Peterson | juliep@bvcs.org | English 7/Support/Study Hall | ||
Brooke | Smart | brookes@bvcs.org | 8th English/JH Yearbook/Lego | ||
Gretchen | Stencil | gretchens@bvcs.org | JH Algebra | ||
Garen | Stephan | garens@bvcs.org | JH Math Foundations/Enrichment | ||
Angelina | Thompson | Angelinat@bvcs.org | Enrichment | ||
Julie | Turner | juliet@bvcs.org | Science 8 | ||
Rebecca | Ward | rebeccaw@bvcs.org | History 7/8/Enrichment | ||
HIGH SCHOOL | |||||
HS Attendance | attendance@bvcs.org | Email if your student is absent | |||
Candice | Embry | candicee@bvcs.org | Entrepreneurship/Economics | ||
Matt | Ferrini | mattf@bvcs.org | Art/World History | ||
Maria | Garcia Leon | mariag@bvcs.org | Spanish I, II | ||
Claire | Gee | claireg@bvcs.org | English II/Support | ||
John | Godfrey | johng@bvcs.org | Algebra I & II/AP PreCalculus/AP Calculus/Sports Media | ||
Larry | Hagstrom | larryh@bvcs.org | Bible I/III | ||
Ashley | Howell | ashleyh@bvcs.org | Algebra I | ||
Michael | Kopulos | michaelk@bvcs.org | English III/IV/AP/Study Hall | ||
Anna | Poole | annap@bvcs.org | College Guidance Counselor | ||
Emily | Martin | emilym@bvcs.org | Biology/Biology Honors | ||
Lindsey | Murray | lindseym@bvcs.org | Spanish III/IV | ||
David | O'Leary | davido@bvcs.org | Bible II/IV | ||
Joel | Raingruber | joelr@bvcs.org | AP Computer Science/Multimedia | ||
Isaiah | Rodriguez | isaiahr@bvcs.org | English I/College & Career Seminar | ||
Garen | Stephan | garens@bvcs.org | Algebra A/B/Statistics/Inv. Life Science/Conc. Physics | ||
Gretchen | Stencil | gretchens@bvcs.org | AP Psychology | ||
Linda | Swartz | lindas@bvcs.org | U.S. History/AP U.S. History/Government/Economics | ||
Angelina | Thompson | angelinat@bvcs.org | Study Hall/Drama | ||
Jeff | Thompson | jefft@bvcs.org | Global Reach | ||
Julie | Turner | juliet@bvcs.org | Chemistry/Chemistry Honors | ||
Heather | Voortman | heatherv@bvcs.org | Online Support | ||
Jackie | Ward | jackiew@bvcs.org | HS Yearbook/Leadership/Director of Student Life |
BVCS StaffMichelle Camoirano2025-07-25T14:52:10-07:00